G3 Tethered Power Supply System | |||
Category | Technical Specifications | ||
Tethered Box | Input | 190--240VAC Wide input range, single-phase 220VAC, frequency 50/60Hz | |
Output | 200--750VDC; Default factory setting: 750VDC | ||
Power | Rated power: 3.5KW; Peak: 4KW | ||
Dimensions | 450x371x212.5mm | ||
Weight | 13Kg | ||
Display | Touchscreen displaying voltage, current, power, temperature, cable status, working status, and other information | ||
Cable | Standard: 55/110/160m; Custom cable length available upon request | ||
Tether Cable | Diameter | 2.5mm | |
Weight | 11.2g/m | ||
Current | 5A | ||
Electrical | Insulation strength ≥3000VDC, no breakdown for 1 min; Tensile strength: 30Kg; Repeated retraction cycles ≥1000 times | ||
Material | Multi-strand silver-plated steel wire conductor, composite fluoroplastic insulation with high tensile strength, high-temperature Teflon insulation, Kevlar reinforced braided layer | ||
Onboard Power Supply | Input | 600--810VDC | 600--810VDC |
Output | 25.2/50VDC | 25.2/50VDC | |
Power | 2KW | 3KW | |
Dimensions | 92/52/29.5mm | 145/92/47mm | |
Weight | 460g | 960g | |
Interface | External leads; Custom interface available upon request | External leads; Custom interface available upon request | |
Mounting | Pre-drilled M3 threaded holes for mounting; Custom mounting options available upon request | Pre-drilled M3 threaded holes for mounting; Custom mounting options available upon request | |
Takeoff Weight | 5--10Kg | 10--15Kg | |
