G15 Tethered Power Supply System | ||
Category | Technical Specifications | |
Tethered Box | Input | 380VAC ±10% input, frequency 50Hz |
Output | 200--1000VDC; Default factory setting: 1000VDC | |
Power | Rated power: 15KW; Peak: 20KW | |
Dimensions | 650/480/302mm | |
Weight | 36Kg | |
Display | Touchscreen displaying voltage, current, power, temperature, cable status, working status, and other information | |
Cable | Standard: 110/220m; Custom cable length available upon request | |
Tether Cable | Diameter | 4.3mm |
Weight | 26g/m | |
Current | 15A | |
Electrical | Insulation strength ≥3000VDC, no breakdown for 1 min; Tensile strength: 30Kg; Repeated retraction cycles ≥1000 times | |
Material | Multi-strand silver-plated steel wire conductor, composite fluoroplastic insulation with high tensile strength, high-temperature Teflon insulation, Kevlar reinforced braided layer | |
Onboard Power Supply | Input | 800--1000VDC |
Output | 50/59VDC | |
Power | 12KW | |
Dimensions | 295/197/59.5mm | |
Weight | 2.6Kg | |
Interface | External leads; Custom interface available upon request | |
Mounting | Pre-drilled M3 threaded holes for mounting; Custom mounting options available upon request | |
Takeoff Weight | 45--60Kg | |
