G30 Tethered Power Supply System | ||
Category | Technical Specifications | |
Tethered Box | Input | 380VAC ±10% input, frequency 50Hz |
Output | 200--1000VDC; Default factory setting: 1000VDC | |
Power | Rated power: 30KW; Peak: 40KW | |
Dimensions | 690/506/302mm | |
Weight | 45Kg | |
Display | Touchscreen displaying voltage, current, power, temperature, cable status, working status, and other information | |
Cable | Standard: 110/220m; Custom cable length available upon request | |
Tether Cable | Diameter | 5.8mm |
Weight | 38g/m | |
Current | 25A | |
Electrical | Insulation strength ≥3000VDC, no breakdown for 1 min; Tensile strength: 30Kg; Repeated retraction cycles ≥1000 times | |
Material | Multi-strand silver-plated steel wire conductor, composite fluoroplastic insulation with high tensile strength, high-temperature Teflon insulation, Kevlar reinforced braided layer | |
Onboard Power Supply | Input | 800--1000VDC |
Output | 50/59/76VDC (12S/14S/18S) | |
Power | 24KW | |
Dimensions | 388/295/54.5mm | |
Weight | 5.3Kg | |
Interface | External leads; Custom interface available upon request | |
Mounting | Pre-drilled M3 threaded holes for mounting; Custom mounting options available upon request | |
Takeoff Weight | 90--130Kg | |
