G40 Tethered Power Supply System | |||
Category | Technical Specifications | ||
Tethered Box | Input | 380VAC ±10% input, frequency 50Hz | |
Output | 200--1000VDC; Default factory setting: 1000VDC | ||
Power | Rated power: 40KW; Peak: 50KW | ||
Dimensions | 690/506/302mm | ||
Weight | 56Kg | ||
Display | Touchscreen displaying voltage, current, power, temperature, cable status, working status, and other information | ||
Cable | Standard: 110/220m; Custom cable length available upon request | ||
Tether Cable | Diameter | 6.8mm | |
Weight | 50g/m | ||
Current | 36A | ||
Electrical | Insulation strength ≥3000VDC, no breakdown for 1 min; Tensile strength: 30Kg; Repeated retraction cycles ≥1000 times | ||
Material | Multi-strand silver-plated steel wire conductor, composite fluoroplastic insulation with high tensile strength, high-temperature Teflon insulation, Kevlar reinforced braided layer | ||
Onboard Power Supply | Input | 800--1000VDC | 800--1000VDC |
Output | 50/59/76VDC (12S/14S/18S) | 50/59/76VDC (12S/14S/18S) | |
Power | 30KW | 36KW | |
Dimensions | 436/394/61mm | 436/394/61mm | |
Weight | 8.1Kg | 9.2Kg | |
Interface | External leads; Custom interface available upon request | External leads; Custom interface available upon request | |
Mounting | Pre-drilled M3 threaded holes for mounting; Custom mounting options available upon request | Pre-drilled M3 threaded holes for mounting; Custom mounting options available upon request | |
Takeoff Weight | 130--165Kg | 165--200Kg | |
